![]()
|
Our Breakfast Specials Served with choice of White, Whole Wheat, Rye-Pumpernickel Toast or English Muffin, Grits or Hash Browns or Fruit (Onions or Cheese...25¢ extra)
|
||||
|
1. |
Two Eggs |
$3.99 |
||
| 2. | with Bacon or Sausage Links | $5.29 | ||
| 3. | with 1/4 lb. Spicy County Sausage | $6.29 | ||
| 4. | with Sugar-Cured Country Ham | $6.29 | ||
| 5. | with Pork Chops (2) | $7.49 | ||
|
One Egg...40¢ less - Egg Substitute...Add 35¢ |
||||
|
* Sharing Charge ...$2.00 * |
||||
|
|
||||
|
The Sunrise Special (6:00 - 8:00 A.M.) |
||||
| 6. |
Two eggs, any style, Bacon (2) or Sausage Links (2), Grits, Hash Browns, or Fruit, Toast or English Muffin |
$3.39 | ||
|
|
||||
| Pancakes | ||||
| 7. | Buttermilk Pancakes with warm Maple Syrup | $4.69 | ||
| 8. | with Bacon (3) or Sausage Links (2) | $5.99 | ||
| 9. | Blueberry Pancakes with warm Maple Syrup | $5.69 | ||
| 10. | with Bacon (3) or Sausage Links (2) | $6.99 | ||
| 11. | Pecan Pancakes with warm Maple Syrup | $5.69 | ||
| 12. | with Bacon (3) or Sausage Links (2) | $6.99 | ||
|
||||
|
Omelettes Three Egg Omelette with choice of Hash Browns, Fruit, or Grits, and Toast or English Muffin
|
||||
| 13. | Cheddar Cheese | $6.29 | ||
| 14. | Cheese + Ham | $6.29 | ||
| 15. | Western - Ham, Cheese, Peppers, Onions, topped with diced Tomato | $7.29 | ||
| 16. | Mexican - Marinated Chicken Chunks with Cheese, Peppers, Onions, Mushrooms, topped with Salsa | $7.29 | ||
|
||||
|
Bubba Specials |
||||
| 17. | Mama Helen's Fried Chicken Fingers -With Two Eggs (any style), Hash Browns, Grits, or Fruit, Toast or English Muffin | $7.49 | ||
| 18. | The Ultimate - Two Eggs (any style) with Hash Browns topped with melted Cheese, Grits, (2) Pancakes, Bacon and Sausage links | $6.99 | ||
| 19. | Fish-n-Grits - Deep-fried fresh Mississippi Catfish (no bones!), Two Eggs (any style), Cheese Grits, Toast or English Muffin | $7.49 | ||
| 195. | "Classic" Steak + Eggs W/Buttermilk Pancakes -7 oz. US Choice Steak, Choice of Eggs, Choice of one side order, and Pancakes | $9.99 | ||
|
||||
|
Kids Menu (8 & Under) |
||||
| Breakfast French Toast 'n Syrup - Pancakes 'n Syrup - Scrambled Egg, H. Browns, Bacon & Toast |
$3.39 | |||
|
||||
|
Our House Favorites |
||||
| 20. | Belgian Waffle with warm Maple Syrup | $5.69 | ||
| 21. | with Strawberries | $6.79 | ||
| 22. | Traditional French Toast | $5.99 | ||
| Thick-sliced Cinnamon Challah Bread, served with Raisins &warm Maple Syrup | ||||
| 23. | with Strawberries or Blueberries | $6.49 | ||
| 97. | with Bacon or Sausage Links | $7.29 | ||
| 24. | Corned Beef Hash with Grilled Onions - Two eggs (any style), Hash Browns, Grits, or Fruit, Toast or English Muffin | $6.99 | ||
| 25. | Traditional Eggs Benedict (single) -A perfectly Poached Egg topped with Canadian Bacon on a Toasted English Muffin, Hollandaise Sauce, with Fruit, grits or Hash Browns | $5.49 | ||
| 26. | Traditional Eggs Benedict (double) | $6.49 | ||
| 27. | Garden Omelette - A fresh combination of Mushrooms, Peppers, Onions, Swiss and Cheddar Cheese topped with our own special Salsa, with Fruit, Grits or Hash Browns, choice of Toast | $7.29 | ||
| 28. | The AM Rider - Two eggs, scrambled, with melted Cheese, Ham, Peppers, Onions, and Mushrooms in Pita Bread, with Fresh Fruit, or Grits or Hash Browns | $5.99 | ||
| 29. | Toasted Bagel Sandwich - Ham and Egg, Swiss Cheese, with Fresh Fruit, or Grits or Hash Browns | $5.95 | ||
| 30. | "An Old Favorite" - Fried Egg Sandwich or Whole Wheat Toast with lettuce & tomato, with Fresh Fruit, or Grits, or Hash Browns |
$4.79
|
||
| Add Bacon or Sausage | $5.99 | |||
|
||||
|
Some New Favorites |
||||
| 90. | Shrimp + Crab Omelette - Mayport Shrimp and Crabmeat topped with a creamy Hollandaise Sauce and diced Tomatoes and Green Onions. Hash Browns or Grits or Fruit. Choice of Toast. | $8.29 | ||
| 91. | Chocolate Chip Pancakes (for the discriminating chocoholic) | $5.69 | ||
| 96. | with Bacon or Sausage links | $6.99 | ||
| 92. | French Toast Short Stack - 3 slices of our Cinnamon Challah Bread with Raisins and two Eggs (any style) | $5.99 | ||
| 93. | Grilled Fresh Salmon - 2 eggs any style, served with Hash Browns, Grits or Fruit, and Toast | $8.29 | ||
| 94. | Eggs on the 'Bayou' - single | $6.29 | ||
| 95. | double | $7.79 | ||
|
||||
|
Etcetera
|
||||
| Short Stack & 2 Eggs | $5.99 | Sugar Cured Country Ham | 3.29 | |
| Toast | $1.39 | Country Sausage | $3.29 | |
| Grits | $1.29 | English Muffin | $1.39 | |
| with Cheese | $1.49 | Bagel | $1.69 | |
| Hash Browns | $1.69 | Cereal with Milk | $2.49 | |
| Bacon (4) or Sausage links (2) | $2.49 | (Kellogg's Raisin Bran, Frosted Flakes, Cheerios) | ||
| Corned Beef Hash | $3.29 | Oatmeal, Brown Sugar & Raisins | $2.49 | |
| Canadian Bacon | $3.29 | Fresh Fruit | $2.49 |